Application chart
Daily Product
| Specifications | National Standard | Agriculture | Industry |
| Assay % ≥ | 99 | 99.0 Min | 99.2 |
| Phosphorus pentoxide % ≥ | / | 52 | 52 |
| Potassium oxide (K2O) % ≥ | 34 | 34 | 34 |
| PH value (30g/L solution) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
| Moisture % ≤ | 0.5 | 0.2 | 0.1 |
| Sulfates(SO4) % ≤ | / | / | 0.005 |
| Heavy metal, as Pb % ≤ | 0.005 | 0.005 Max | 0.003 |
| Arsenic, as As % ≤ | 0.005 | 0.005 Max | 0.003 |
| Fluoride as F % ≤ | / | / | 0.005 |
| Water insoluble % ≤ | 0.1 | 0.1 Max | 0.008 |
| Pb % ≤ | / | / | 0.0004 |
| Fe % ≤ | 0.003 | 0.003 Max | 0.001 |
| Cl % ≤ | 0.05 | 0.05 Max | 0.001 |
Packaging




Used as a high effective K and P compound fertilizer. It contains totally 86% fertilizer elements, used as a basic raw material for N, P and K compound fertilizer. Industry mainly apply for fireproof material production.Packing :25 kgs bag,1000 kgs,1100 kgs, 1200 kgs jumbo bag Loading:25 kgs on pallet: 25 MT/20’FCL; Un-palletized:27MT/20’FCL Jumbo bag :20 bags /20’FCL ;