Product Description
Customized PP Woven Bags
| Name | 1.2 tons sack 4 PP belts sling bag for fertilizer transported by forklift | ||||||||
| Item | stand up bag in big sizes | ||||||||
| Material | 100% PP / polypropylene virgin resin or lamination PE fabric | ||||||||
| Fabric weight ‹g/sq.m.› | 80-260g/sq.m. | ||||||||
| Denier | 1200-1800D | ||||||||
| Dimension | Regular size:85*85*90cm/90*90*100cm/95*95*110cm, | ||||||||
| or customized | |||||||||
| Construction | 4-panel/U-panel/circular/Tubular/rectangular shape | ||||||||
| or customized | |||||||||
| Top Option ‹Filling› | Top Fill Spout/Top Full Open/Top Fill Skirt/Top Conical | ||||||||
| or customized | |||||||||
| Bottom Option ‹Discharge› | Flat Bottom/Flat Bottom/With Spout/Conical Bottom | ||||||||
| or customized | |||||||||
| Loops | 2 or 4 belts, cross corner loop/Double stevedore loop/side-seam loop or customized | ||||||||
| Dust excluder Ropes | 1 or 2 around bags body, | ||||||||
| or customized | |||||||||
| Safety Factor | 5:1 /6:1/3:1 or customized | ||||||||
| Load capacity | 500kg-3000kg | ||||||||
| Color | White, beige , black , yellow | ||||||||
| or customized | |||||||||
| Printing | Simple offset or flexible printing | ||||||||
| Document pouch/label | Yes/No | ||||||||
| Surface dealing | Anti-slip or plain | ||||||||
| Sewing | Plain/chain/chain lock with optional soft-proof or leakage proof | ||||||||
| Liner | PE liner hot seal or sewing on the edge of bottom and top high transparent | ||||||||
| Characteristics | breathable/UN/Antistatic/Food Grade/Recyclable/Moisture Proof/Conductive/Biodegradable/SGS food grade packages | ||||||||
| Packing detail | About 200 pieces per pallet or under customers' requirements | ||||||||
| 50pcs/bale; 200pcs/pallet ,20pallets/20'container | |||||||||
| 50pcs/bale; 200pcs/pallet ,40pallets/40'container | |||||||||
| Usage | Transport Packing/Chemicals/food/construction | ||||||||
| Storage and Packaging rice, flour, sugar, salt, animal feed, asbestos, fertilizer, sand, cement, metals, cinder, waste etc. | |||||||||
| Remark | 1.The price depends on the bag you demand(sharp, size and printing quality) | ||||||||
| 2. Best quotation offer after receiving full details of the bag you want | |||||||||
Production Process

Equipment



