Properties
Specification
| Items | Specifications | Results |
| Nitrogen | 46% Min | 46.3% |
| Biuret | 1.0% Max | 0.2% |
| Moisture | 1.0% Max | 0.95% |
| Particle Size(2.00-4.75mm) | 93% Min | 98% |
Packaging of Nitrogen Fertilizer Urea
Application of Nitrogen Fertilizer Urea




Properties
Specification
| Items | Specifications | Results |
| Nitrogen | 46% Min | 46.3% |
| Biuret | 1.0% Max | 0.2% |
| Moisture | 1.0% Max | 0.95% |
| Particle Size(2.00-4.75mm) | 93% Min | 98% |
Packaging of Nitrogen Fertilizer Urea
Application of Nitrogen Fertilizer Urea



